| Select Year ➤ | 2011 | '12 | '13 | '14 | '15 | 2016 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | '26 | '27 | 2028 | 
|---|
| OVERALL: 9 wins 4 losses    CONFERENCE: 6 wins 3 losses, 3rd in WEST   COMPOSITE RANKINGS: #36   COACHES: #26 | 
|---|
| Venuecentral time | Opponent | Polls-Lines | My Bias Pick |  | Resultbox score | MVPmy opinion | 
|---|---|---|---|---|---|---|
| Dec 30 2:30P  ESPN | Tennessee Composite #27   | Coaches: NU #21 Composite: NU #26 Shark Consensus Line UT by 9.5 pts Sagarin Predictor UT by 3.5 pts | Crockett 66 Huskers 6  Reaper's Pick |   | Vols 38 Huskers 24 (Boxscore Link)  9W-4L |   | 
| HOLIDAY | ||||||
| Nov 25 2:30P ABC | Iowa Composite #33   | Coaches: NU #15 Composite: NU #19 Shark Consensus Line Iowa by 1.5 pts Sagarin Predictor Iowa by 3.5 pts | Birds 13   Birds 40 | Huskers 10 (Boxscore Link)  9W-3L   | ||
| Nov 19 11:00A ESPN NEWS | Maryland Composite #67   | Coaches: NU #17 Composite: NU #22 Shark Consensus Line NU by 13 pts Sagarin Predictor NU by 14 pts | Terps 17   Huskers 28 | Terps 7 (Boxscore Link)  9W-2L | ||
| EAST/WEST CROSSOVER | ||||||
| Nov 12 6:30P BTN HD | Minnesota Composite #34   | Coaches: NU #20 Composite: NU #22 Shark Consensus Line NU by 5.5 pts Sagarin Predictor NU by 6 pts | Rodents 24 Huskers 23  Debbie Downer |   | Huskers 24 Gophers 17 (Boxscore Link)  8W-2L |   | 
| Nov 5 7:00P ABC | Ohio St Composite #4   | Coaches: NU #10 Composite: NU #12 Shark Consensus Line OSU by 16.5 pts Sagarin Predictor OSU by 17.5 pts | Buckeyes 20   Buckeyes 62 | Huskers 3 (Boxscore Link)  7W-2L   | ||
| EAST/WEST CROSSOVER | ||||||
| Oct 29 6:00P ESPN | Wisconsin Composite #12   | Coaches: NU #6 Composite: NU #13 Shark Consensus Line UW by 9 pts Sagarin Predictor UW by 8 pts | Badgers 20   Badgers 23 | Huskers 17 O.T. (Boxscore Link)  7W-1L TEAM DEFENSE | overtime heartbreaker | |
| Oct 22 2:30P ABC/ESPN2 | Purdue Composite #100   | Coaches: NU #9 Composite: NU #9 Shark Consensus Line NU by 24 pts Sagarin Predictor NU by 26.5 pts | Boilers 17   Huskers 27 | Boilers 14 (Boxscore Link)  7W-0L   | ||
| Oct 15 2:30P ABC/ESPN2 | Indiana Composite #54   | Coaches: NU #9 Composite: NU #15 Shark Consensus Line NU by 3.5 pts Sagarin Predictor NU by 7.5 pts | Hoosiers 21   Huskers 27 | Hoosiers 22 (Boxscore Link)  6W-0L TEAM DEFENSE |  | |
| EAST/WEST CROSSOVER | ||||||
| BYE WEEK | BYE WEEK | BYE WEEK | ||||
| Oct 1 2:30P ESPN2 | Illinois Composite #95   | Coaches: NU #15 Composite: NU #13 Shark Consensus Line NU by 20 pts Sagarin Predictor NU by 20.5 pts | Huskers 21 Illini 20 Rose-Ivey Distraction (red glasses off) |   | Huskers 31 Illini 16 (Boxscore Link)  5W-0L | |
| Sep 24 6:30P BTN HD | Northwestern Composite #69   | Coaches: NU #20 Composite: NU #18 Shark Consensus Line NU by 8 pts Sagarin Predictor NU by 8 pts | Cats 20   Huskers 24 | Cats 13 (Boxscore Link)  4W-0L   | ||
|   | NON-CONFERENCE SCHEDULE |   | ||||
| Sep 17 2:30P ABC HD | Oregon Composite #22   | Coaches: NU #29 Composite: NU #27 Shark Consensus Line NU by 3 pts Sagarin Predictor NU by 8.5 pts | Ducks 30   Huskers 35 | Ducks 32 (Boxscore Link)  3W-0L   | ||
| Sep 10 11:00A ESPN2 | Wyoming Composite #99   | Coaches: NU #31 Composite: NU #34 Shark Consensus Line NU by 24 pts Sagarin Predictor NU by 28.5 pts | Cowboys 17   Huskers 52 | Cowboys 17 (Boxscore Link)  2W-0L   | ||
| Sep 3 7:00P BTN HD | Fresno State Composite #107   | Coaches: NU #38 Composite: NU #38 Shark Consensus Line NU by 28 pts Sagarin Predictor NU by 25 pts | Bulldogs 20   Huskers 43 | Bulldogs 10 (Boxscore Link)  1W-0L | ||
|  STANDINGS |  2016 Champs   |  STANDINGS | 
|---|
| FINAL | BIG 10 | BIG 10 CONFERENCE RESULTS | OVERALL | |||
|---|---|---|---|---|---|---|
| WEST
 W | L | Win | Loss | W | L |  | 
| Badgers
 7 | 3 | MSU IA NU NW IL PUR MN
 UM OSU PSU-CCG
 11 | 3 |  | ||
| Hawkeyes
 6 | 3 | RU MN PUR UM IL NU
 NW UW PSU
 8 | 5 |  | ||
|  Huskers 6 | 3 |  NW IL IN PUR MN MD    UW OSU IA   9 | 4 |  | ||
| Gophers
 5 | 4 | MD RUT IL PUR NW
 PSU IA NU UW
 9 | 4 |  | ||
| Wildcats
 5 | 4 | IA MSU IN PUR IL
 NU OSU UW MN
 7 | 6 |  | ||
| Illini
 2 | 7 | RUT MSU
 NU PUR UM MN UW IA NW
 3 | 9 |  | ||
| Boilermakers
 1 | 8 | IL
 MD IA NU PSU MN NW UW IN
 3 | 9 |  | ||
| EAST
 W | L | Win | Loss | W | L |  | 
| Nittany Lions
 9 | 1 | MN MD OSU PU IA IN RU MSU UW-CCG
 UM
 11 | 3 |  | ||
| Buckeyes
 8 | 1 | RU IN UW NW NU MD MSU UM
 PSU
 11 | 2 |  | ||
| Wolverines
 7 | 2 | PSU UW RU IL MSU MD IN
 IA OSU
 10 | 3 |  | ||
| Hoosiers
 4 | 5 | MSU MD RUT PUR
 OSU NU NW PSU UM
 6 | 7 |  | ||
| Terps
 3 | 6 | PUR MSU RUT
 PSU MN IN UM OSU NU
 6 | 7 |  | ||
| Spartans
 1 | 8 | RUT
 UW IN NW MD UM IL OSU PSU
 3 | 9 |  | ||
| Knights
 0 | 9 | IA OSU UM IL MN IN MSU PSU MD
 2 | 10 |  | ||
| LINK: Nittany Lions 38 Badgers 31 Championship Game at Indianapolis | ||||||
 
|   | 
|---|
|    LINKS     | 
|  | 
|  | 
|  | 
| Select Year ➤ | 2011 | '12 | '13 | '14 | '15 | 2016 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | '26 | '27 | 2028 | 
|---|