Select Year ➤ | 2011 | '12 | '13 | '14 | 2015 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | '26 | '27 | 2028 |
---|
NEW HIRE: December 4 2014 - Head Coach Mike Riley
OVERALL: 6 wins 7 losses CONFERENCE: 3 wins 5 losses, 4th in WEST COMPOSITE RANKINGS: #48 COACHES: #NR
|
---|
Venue central time
| Opponent
| Polls-Lines
| My Bias Pick
| | Result box score
| MVP my opinion
|
---|---|---|---|---|---|---|
Dec 26 8:15P![]() ESPN | UCLA Composite #32 ![]() | Coaches: NU #NR Composite: NU #53 Shark Consensus Line UCLA by 6 pts Sagarin Predictor UCLA by 5.5 pts | Bruins 24 ![]() Huskers 37 | Bruins 29 (Boxscore Link) ![]() TEAM OFFENSE
| | |
HOLIDAY | ||||||
Nov 27 2:30P ABC | Iowa Composite #8 ![]() | Coaches: NU #NR Composite: NU #53 Shark Consensus Line Iowa by 1 pts Sagarin Predictor Iowa by 3.5 pts | Hawks 24 ![]() Birds 28 | Huskers 20 (Boxscore Link) ![]() ![]() | ||
BYE WEEK | BYE WEEK | BYE WEEK | ||||
Nov 14 2:30P BTN | Rutgers Composite #86 ![]() | Coaches: NU #NR Composite: NU #57 Shark Consensus Line NU by 9 pts Sagarin Predictor NU by 12 pts | Knights 30 ![]() Huskers 31 | Knights 14 (Boxscore Link) ![]() TEAM DEFENSE
| | |
EAST/WEST CROSSOVER | ||||||
Nov 7 6:00P ESPN | Michigan St. Composite #8 ![]() | Coaches: NU #NR Composite: NU #73 Shark Consensus Line MSU by 5.5 pts Sagarin Predictor MSU by 3 pts | Spartans 41 Huskers 21 (red glasses off) | ![]() | Huskers 39 Spartans 38 (Boxscore Link) ![]() | ![]() |
EAST/WEST CROSSOVER | ||||||
Oct 31 11:00A ESPNU | Purdue Composite #99 ![]() | Coaches: NU #NR Composite: NU #58 Shark Consensus Line NU by 8 pts Sagarin Predictor NU by 12 pts | Boilers 21 ![]() Boilers 55 | Huskers 45 (Boxscore Link) ![]() ![]() | ||
Oct 24 11:00A ESPN2 | Northwestern Composite #34 ![]() | Coaches: NU #NR Composite: NU #55 Shark Consensus Line NU by 7.5 pts Sagarin Predictor NU by 5.5 pts | Wildcats 24 ![]() Wildcats 30 | Huskers 28 (Boxscore Link) ![]() ![]() | ||
Oct 17 2:30P ESPN2 | Minnesota Composite #46 ![]() | Coaches: NU #NR Composite: NU #69 Shark Consensus Line MN by 3 pts Sagarin Predictor NU by 4 pts | Gophers 30 ![]() Huskers 48 | Gophers 25 (Boxscore Link) ![]() TEAM OFFENSE
| | |
Oct 10 2:30P ABC/ESPN2 | Wisconsin Composite #34 ![]() | Coaches: NU #NR Composite: NU #63 Shark Consensus Line NU by 1.5 pts Sagarin Predictor UW by 5 pts | Badgers 14 ![]() Badgers 23 | Huskers 21 (Boxscore Link) ![]() ![]() | ||
Oct 3 3:00P BTN | Illinois Composite #58 ![]() | Coaches: NU #NR Composite: NU #49 Shark Consensus Line NU by 7 pts Sagarin Predictor Illini by 1.5 pts | Illini 30 ![]() Illini 14 | Huskers 13 (Boxscore Link) ![]() ![]() | ||
![]() | NON-CONFERENCE SCHEDULE | ![]() | ||||
Sep 26 11:00A ESPNNEWS | S. Miss. Composite #96 ![]() | Coaches - NR Composite: NU #44 Shark Consensus Line NU by 23 pts Sagarin Predictor NU by 23 pts | Eagles 20 ![]() Huskers 36 | Eagles 28 (Boxscore Link) ![]() ![]() | ||
Sep 19 2:30P ABC/ESPN2 | Miami Composite #39 ![]() | Coaches: NU #45 Composite: NU #33 Shark Consensus Line Thugs by 3.5 pts Sagarin Predictor Thugs by 3 pts | Convicts 27 ![]() Thugs 36 | Huskers 33 (O.T.) (Boxscore Link) ![]() ![]() | ||
Sep 12 7:00P BTN | S.Alabama Composite #106 ![]() | Coaches: NU #41 Composite: NU #39 Shark Consensus Line NU by 26.5 pts Sagarin Predictor NU by 27 pts | Jaguars 20 ![]() Huskers 48 | Jaguars 9 (Boxscore Link) ![]() ![]() | ||
Sep 5 2:30P ABC | BYU Composite #42 ![]() | Coaches: NU #34 Composite: NU #29 Shark Consensus Line NU by 6.5 pts Sagarin Predictor NU by 9.3 pts | Mormons 20 ![]() Cougars 33 | Huskers 28 (Boxscore Link) ![]() ![]() |
![]() STANDINGS |
![]() ![]() | ![]() STANDINGS |
---|
FINAL |
BIG 10 |
BIG 10 CONFERENCE RESULTS |
OVERALL |
|||
---|---|---|---|---|---|---|
WEST
W
| L
| Win
| Loss
| W
| L
| |
Hawkeyes
8
| 1
| UW IL NW MD IN MN PU NU
MSU (CCG)
12
| 2
| | ||
Wildcats
6
| 2
| MN NU PSU PU UW IL
MICH IA
10
| 3
| | ||
Badgers
6
| 2
| NU PU IL RU MD MN
IA NW
10
| 3
| | ||
![]() 3
| 5
| MN MSU RU ![]() IL UW NW PU IA ![]() 6
| 7
| | ||
Gophers
2
| 6
| PU IL
NW NU MICH OSU IA UW
6
| 7
| | ||
Illini
2
| 6
| NU PU
IA UW PSU OSU MN NW
5
| 7
| | ||
Boilermakers
1
| 7
| NU
MSU MN UW IL NW IA IN
2
| 10
| | ||
EAST
W
| L
| Win
| Loss
| W
| L
| |
Spartans
8
| 1
| PU RU MICH IN MD OSU PSU IA (CCG)
NU
12
| 2
| | ||
Buckeyes
7
| 1
| IN MD PSU RU MN IL MICH
MSU
12
| 1
| | ||
Wolverines
6
| 2
| MD NW MN RU IN PSU
MSU OSU
10
| 3
| | ||
Nittany Lions
4
| 4
| RU IN MD IL
OSU NW MICH MSU
7
| 6
| | ||
Hoosiers
2
| 6
| MD PU
OSU PSU RU MSU IA MICH
6
| 7
| | ||
Terps
1
| 7
| RU
MICH OSU PSU IA UW MSU IN
3
| 9
| | ||
Knights
1
| 7
| IN
PSU MSU OSU UW MICH NU MD
4
| 8
| | ||
LINK: Spartans 16 Iowa 13 Championship Game at Indianapolis |
![]() |
---|
![]() ![]() ![]() ![]() ![]() ![]() |
|
|
|
Select Year ➤ | 2011 | '12 | '13 | '14 | 2015 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | '26 | '27 | 2028 |
---|